Torrey Pines High School – March 19, 2022
|
||||
Schedule of Track Events
|
||||
Time | Event | Time | Event | |
9:00 AM | Girls 4×1600 Meter Relay Varsity | 1:29 PM | Boys 400 Meter Dash Varsity Heat 1 | |
9:35 AM | Boys 4×1600 Meter Relay Varsity | 1:33 PM | Boys 400 Meter Dash Varsity Heat 2 | |
10:10 AM | Girls 4×100 Meter Shuttle Hurdles | 1:37 PM | Boys 400 Meter Dash Varsity Heat 3 | |
10:20 AM | Girls 4×100 Meter Shuttle Hurdles | 1:42 PM | Girls 100 Meter Dash Varsity Heat 1 | |
10:30 AM | Co-ed 4×110 Meter Shuttle Hurdles | 1:45 PM | Girls 100 Meter Dash Varsity Heat 2 | |
10:40 AM | Co-ed 4×110 Meter Shuttle Hurdles | 1:48 PM | Girls 100 Meter Dash Varsity Heat 3 | |
10:50 AM | Boys 4×110 Meter Shuttle Hurdles | 1:52 PM | Boys 100 Meter Dash Varsity Heat 1 | |
11:00 AM | Boys 4×110 Meter Shuttle Hurdles | 1:55 PM | Boys 100 Meter Dash Varsity Heat 2 | |
11:10 AM | Girls Distance Medley (12,4,8,16) Novice | 1:58 PM | Boys 100 Meter Dash Varsity Heat 3 | |
11:28 AM | Boys Distance Medley (12,4,8,16) Novice | 2:03 PM | Girls 800 Meter Run Varsity | |
11:48 AM | Girls 4×100 Meter Relay D2 Novice | 2:08 PM | Boys 800 Meter Run Varsity | |
11:53 AM | Girls 4×100 Meter Relay D1 Novice | 2:15 PM | Girls 300 Meter Hurdles Varsity Heat 1 | |
11:58 AM | Boys 4×100 Meter Relay D2 Novice | 2:18 PM | Girls 300 Meter Hurdles Varsity Heat 2 | |
12:03 PM | Boys 4×100 Meter Relay D1 Novice | 2:21 PM | Girls 300 Meter Hurdles Varsity Heat 3 | |
12:08 PM | Girls 4×100 Meter Relay D2 Varsity | 2:27 PM | Boys 300 Meter Hurdles Varsity Heat 1 | |
12:13 PM | Girls 4×100 Meter Relay D1 Varsity | 2:30 PM | Boys 300 Meter Hurdles Varsity Heat 2 | |
12:18 PM | Boys 4×100 Meter Relay D2 Varsity | 2:33 PM | Boys 300 Meter Hurdles Varsity Heat 3 | |
12:23 PM | Boys 4×100 Meter Relay D1 Varsity | 2:39 PM | Girls 800 Sprint Medley (1,1,2,4) D2 Novice | |
12:31 PM | Girls 1500 Meter Run Varsity | 2:44 PM | Girls 800 Sprint Medley (1,1,2,4) D1 Novice | |
12:39 PM | Boys 1500 Meter Run Varsity | 2:49 PM | Boys 800 Sprint Medley (1,1,2,4) D2 Novice | |
12:50 PM | Girls 100 Meter Hurdles Varsity Heat 1 | 2:54 PM | Boys 800 Sprint Medley (1,1,2,4) D1 Novice | |
12:53 PM | Girls 100 Meter Hurdles Varsity Heat 2 | 3:00 PM | Girls 4×200 Meter Relay D2 Varsity | |
12:56 PM | Girls 100 Meter Hurdles Varsity Heat 3 | 3:05 PM | Girls 4×200 Meter Relay D1 Varsity | |
1:04 PM | Boys 110 Meter Hurdles Varsity Heat 1 | 3:10 PM | Boys 4×200 Meter Relay D2 Varsity | |
1:07 PM | Boys 110 Meter Hurdles Varsity Heat 2 | 3:15 PM | Boys 4×200 Meter Relay D1 Varsity | |
1:10 PM | Boys 110 Meter Hurdles Varsity Heat 3 | 3:21 PM | Girls Distance Medley (12,4,8,16) Varsity | |
1:17 PM | Girls 400 Meter Dash Varsity Heat 1 | 3:41 PM | Boys Distance Medley (12,4,8,16) Varsity | |
1:21 PM | Girls 400 Meter Dash Varsity Heat 2 | 3:56 PM | Coaches 4x100m Relay | |
1:25 PM | Girls 400 Meter Dash Varsity Heat 3 | 4:01 PM | Co-ed 4×400 Meter Relay D2 Varsity | |
4:08 PM | Co-ed 4×400 Meter Relay D1 Varsity | |||
4:15 PM | Mixed 4×100 Meter Relay CoEd Thrower | |||
Schedule of Field Events
|
||||
9:30 AM | Girls Long Jump D1 Varsity | 1:00 PM | Boys Pole Vault – Both Flights | |
Boys Long Jump D1 Varsity | Boys High Jump – Flight 2 of 2 | |||
10:00 AM | Girls Pole Vault – Both Flights | Girls Triple Jump D1 Varsity | ||
Girls High Jump – Flight 1 of 2 | Boys Triple Jump D1 Varstiy | |||
Girls Discus Throw D1 Varsity | Girls Shot Put D1 Varsity | |||
Boys Shot Put D1 Varsity | Boys Discus Throw D1 Varsity | |||
11:15 AM | Girls Long Jump D2 Varsity | 2:30 PM | Boys High Jump – Flight 1 of 2 | |
Boys Long Jump D2 Varsity | Girls Triple Jump D2 Varsity | |||
11:30 AM | Girls High Jump – Flight 2 of 2 | Boys Triple Jump D2 Varstiy | ||
Girls Discus Throw D2 Varsity | Girls Shot Put D2 Varsity | |||
Boys Shot Put D2 Varsity | Boys Discus Throw D2 Varsity | |||
FALCON RELAYS SCHEDULE OF EVENTSadmincoach2022-03-08T10:38:31-08:00