CIF Track & Field | ||||
Qualifying Standards 2024
|
||||
Boys | Girls | |||
STATE | CIFSDS | Event | CIFSDS | STATE |
10.61 | 11.23 | 100 meters | 12.74 | 11.94 |
21.51 | 22.75 | 200 meters | 26.42 | 24.62 |
48.50 | 51.46 | 400 meters | 1:01.32 | 56.22 |
1:54.10 | 2:01.03 | 800 meters | 2:24.25 | 2:13.79 |
4:13.24 | 4:29.97 | 1600 meters | 5:16.72 | 4:51.10 |
9:04.22 | 9:49.35 | 3200 meters | 11:39.87 | 10:32.50 |
14.40 | 16.04 | 110/100 Hurdles | 16.83 | 14.48 |
38.45 | 42.00 | 300 Hurdles | 49.01 | 43.77 |
41.77 | 44.14 | 400 Relay | 50.78 | 48.11 |
3:19.91 | 3:33.81 | 1600 Relay | 4:16.70 | 3:53.70 |
8:53.18 | 3200 Relay | 11:00.15 | ||
22-8 | 21-2 | Long Jump | 16-6 | 18-5 |
45-7.75 | 41-6 | Triple Jump | 33-3 | 38-0.25 |
6-6 | 5-10 | High Jump | 4-10 | 5-6 |
15-0 | 12-6 | Pole Vault | 9-6 | 12-3 |
55-11.50 | 44-5 | Shot Put | 32-1 | 40-5 |
171-6 | 128-9 | Discus | 98-11 | 142-11 |
CIF QUALIFYING MARKSadmincoach2024-02-10T23:47:32-08:00