CIF Track & Field | ||||
Qualifying Standards 2025
|
||||
Boys | Girls | |||
STATE | CIFSDS | Event | CIFSDS | STATE |
10.59 | 11.18 | 100 meters | 12.68 | 11.84 |
21.44 | 22.66 | 200 meters | 26.30 | 24.48 |
48.35 | 51.32 | 400 meters | 1:01.15 | 55.95 |
1:53.64 | 2:01.34 | 800 meters | 2:23.85 | 2:12.54 |
4:12.98 | 4:31.24 | 1600 meters | 5:17.23 | 4:52.17 |
9:03.03 | 9:51.15 | 3200 meters | 11:37.08 | 10:30.96 |
14.45 | 15.89 | 110/100 Hurdles | 16.59 | 14.37 |
38.68 | 41.72 | 300 Hurdles | 48.53 | 43.78 |
41.69 | 44.04 | 400 Relay | 50.76 | 47.56 |
3:20.42 | 3:33.33 | 1600 Relay | 4:16.27 | 3:53.73 |
8:53.18 | 3200 Relay | 11:00.15 | ||
22-11.25 | 21-0 | Long Jump | 16-5 | 18-3.50 |
45-10.50 | 41-5 | Triple Jump | 33-5 | 37-6 |
6-6 | 5-10 | High Jump | 4-10 | 5-6 |
15-2 | 13-0 | Pole Vault | 9-6 | 12-3 |
55-4.50 | 44-1 | Shot Put | 32-0 | 40-5.5 |
175-5 | 127-11 | Discus | 98-6 | 135-7 |
CIF QUALIFYING MARKSadmincoach2025-01-14T13:57:10-08:00